South Korea Concept Jersey
Jersey Features
Wicking finished, breathable. Suitable for sportswear, sport top, casual wear.
- Fabric: High quality ( 100% polyester)
- Regular fit
- Breathable,
- Eco-Friendly,
- Quick Dry
- Classic round neck
- Fabric Weight: 145 g/m².
- Stitch Color: black or white, automatically matched based on patterns.
- Average Delivery Time:10-20 business days
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 28.0Â | 29.1Â | 29.9Â | 31.1Â | 31.9Â | 33.1Â | 33.9Â | 34.6Â |
Shoulder | 15.7Â | 16.9Â | 18.1Â | 19.3Â | 20.5Â | 21.7Â | 22.8Â | 24.0Â |
Bust | 36.2Â | 40.2Â | 44.1Â | 48.0Â | 52.0Â | 55.9Â | 59.8Â | 63.8Â |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 71.0Â | 74.0Â | 76.0Â | 79.0Â | 81.0Â | 84.0Â | 86.0Â | 88.0Â |
Shoulder | 40.0Â | 43.0Â | 46.0Â | 49.0Â | 52.0Â | 55.0Â | 58.0Â | 61.0Â |
Bust | 92.0Â | 102.0Â | 112.0Â | 122.0Â | 132.0Â | 142.0Â | 152.0Â | 162.0Â |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″.